Read more
Vivo Y33T (Mid Day Dream, 8GB RAM, 128GB ROM) with No Cost EMI/Additional Exchange Offers
| Wireless Carrier | Unlocked for All Carriers |
| Brand | Vivo |
| Colour | Mid Day Dream |
| Memory Storage Capacity | 128 GB |
| OS | Funtouch OS 12 (Based on Android 11) |
About this item
- 50MP+2MP+2MP Rear Camera | 16MP Selfie Camera
- 16.71cm (6.58") FHD+ Display with 2408 x 1080 pixels resolution.
- Memory & SIM: 8GB RAM | 128GB internal memory | Dual SIM (nano+nano) dual-standby (4G).
- Funtouch OS 12 operating system based on Android 11 with Snapdragon 680 Octa core processor.
- 18W fast charging with 5000mAh battery (Type-C).
| 50 megapixels | 64 megapixels | 64 megapixels | 50 megapixels | 50 megapixels | 48 megapixels | |
| | Front, Rear | Triple Rear Camera (64MP + 2MP + 2MP) | 16MP Front Camera | — | Front, Rear | Rear Camera: 50MP + 2MP (Macro Camera) + 2MP (Bokeh Mode) | Front Camera: 16MP | Triple Rear Camera (48 MP + 2 MP + 2 MP) | 8 MP Front Camera |
| | 16.71 cm | 6.44 inches | 6.43 inches | 6.6 inches | 6.58 inches | 6.49 inches |
| Indicates the kind of technology used by the display to light-up the screen | LCD | AMOLED | AMOLED | LCD | LCD | LCD |
| | 5000 | 4000 | 4500 | 6000 | 5000 | 5000 |
| RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 8 GB | 8 GB | 8 GB | 8 GB | 6 GB | 6 GB |
| | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 128 GB | 8 GB | 128 GB | 128 GB | 128 GB |
| Main software that runs the phone. Defines the features offered by the phone | Funtouch OS 12 (Based on Android 11) | Funtouch OS 11.1 (Based on Android 11), Android 11 - Funtouch OS 11.1 | OxygenOS | Android | 12.0 | Funtouch OS 12 based on Android 12, Funtouch OS 12 based on Android 12 | Android 11 |
| | 1 year warranty provided by the manufacturer from date of purchase | 1 year warranty provided by the manufacturer from date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories | 1 year manufacturer warranty for device and in-box accessories including batteries from the date of purchase | Brand Warranty of 1 Year Available for Mobile Including Battery and 6 Months for Accessories |
| Camera | ||||||
| | 50 megapixels | 64 megapixels | 64 megapixels | 50 megapixels | 50 megapixels | 48 megapixels |
| | Front, Rear | Triple Rear Camera (64MP + 2MP + 2MP) | 16MP Front Camera | — | Front, Rear | Rear Camera: 50MP + 2MP (Macro Camera) + 2MP (Bokeh Mode) | Front Camera: 16MP | Triple Rear Camera (48 MP + 2 MP + 2 MP) | 8 MP Front Camera |
| Screen | ||||||
| | 16.71 cm | 6.44 inches | 6.43 inches | 6.6 inches | 6.58 inches | 6.49 inches |
| Indicates the kind of technology used by the display to light-up the screen | LCD | AMOLED | AMOLED | LCD | LCD | LCD |
| Battery | ||||||
| | 5000 | 4000 | 4500 | 6000 | 5000 | 5000 |
| Type of battery technology and material of the built-in battery | Lithium Ion | Lithium Ion | — | Lithium Ion | Lithium Ion | Lithium Polymer |
| Memory | ||||||
| RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 8 GB | 8 GB | 8 GB | 8 GB | 6 GB | 6 GB |
| | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 128 GB | 8 GB | 128 GB | 128 GB | 128 GB |
| Processor & OS | ||||||
| Main software that runs the phone. Defines the features offered by the phone | Funtouch OS 12 (Based on Android 11) | Funtouch OS 11.1 (Based on Android 11), Android 11 - Funtouch OS 11.1 | OxygenOS | Android | 12.0 | Funtouch OS 12 based on Android 12, Funtouch OS 12 based on Android 12 | Android 11 |
| General | ||||||
| | 182 grams | 170 grams | 173 grams | 215 grams | 187 grams | 188 grams |
| | 1 year warranty provided by the manufacturer from date of purchase | 1 year warranty provided by the manufacturer from date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories | 1 year manufacturer warranty for device and in-box accessories including batteries from the date of purchase | Brand Warranty of 1 Year Available for Mobile Including Battery and 6 Months for Accessories |
| Additional | ||||||
| | Model (Y33T), Documentation,Type-C to USB Cable, USB Power Adapter, SIM Eject Tool,Protective Case,Protective Film (applied) | Handset, Charger, Earphone, Type C to USB cable, Sim Eject Tool, Case, Warranty Card, Quick Guide | Adapter, USB Cable, SIM Tray Ejector | Handset, Ejection Pin,Data Cable,Quick Start Guide | Cell Phone, Charger, Type-C USB Cable, Warranty Card, Quick Start Guide, SIM Eject Tool, Phone Protective Case | Phone,USB cable,Charger,SIM ejector tool,Protective case,Quick start guide,Safety guide |
| | Bluetooth Enabled, Camera, Built-In GPS, Mobile Hotspot Capability | Front Camera, Dual_Sim, Rear Camera, LED Flash | Fingerprint Sensor | RAM Plus, Voice Focus, Power Cool Technology | Fast Charging Support; Fingerprint Sensor; Hybrid Dual SIM, GPS, Video Player, Music Player | gamer mode, Dual SIM, Bigger Battery, Smartphone, Fingerprint Sensor |
| | 16.4 x 7.6 x 0.8 cm | 16.1 x 7.4 x 0.7 cm | 7.3 x 0.8 x 16.1 cm | 0.9 x 16.5 x 7.7 cm | 16.4 x 7.6 x 0.8 cm | 16.3 x 7.5 x 0.8 cm |
Vivo Y33T Mobile Phone Information
| OS | Funtouch OS 12 (Based on Android 11) |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 16.4 x 7.6 x 0.8 cm; 182 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Wireless communication technologies | Cellular |
| Special features | Bluetooth Enabled, Camera, Built-In GPS, Mobile Hotspot Capability |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Rear, Front |
| Form factor | Bar |
| Colour | Mid Day Dream |
| Battery Power Rating | 5000 |
| Whats in the box | Model (Y33T), Documentation,Type-C to USB Cable, USB Power Adapter, SIM Eject Tool,Protective Case,Protective Film (applied) |
| Manufacturer | Vivo Mobile India Pvt Ltd |
| Country of Origin | India |
| Item Weight | 182 g |


0 Reviews