Read more
OnePlus 9R 5G (Carbon Black, 8GB RAM, 128GB Storage)
About this item
- Qualcomm Snapdragon 870 5G with upgraded Qualcomm Kryo 585 CPU that performs intense mobile computing at up to 3.2 GHz and also comes with an ultra-fast Qualcomm Adreno 650 GPU for superb on-device experiences
- Loaded with Quad rear camera module that features a 48 MP Main camera, 16 MP Ultra Wide angle Camera, 5 MP Macro camera and a 2 MP Monochrome camera. The device also comes with a 16 MP front Camera
- 6.55 Inches Fluid AMOLED display with 120 Hz of Refresh rate
- A Powerful 4500 mAh with 65 Watt Warp charging capability
- Oxygen OS based on Andriod 11
- Hands-Free access to Alexa: Alexa on your phone lets you make phone calls, open apps, control smart home devices, access the library of Alexa skills, and more using just your voice while on-the-go. Download the Alexa app and complete hands-free setup to get started. Just ask - and Alexa will respond instantly
OnePlus 9R 5G Mobile Phone Information
| OS | Android 11 |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 16.1 x 0.8 x 7.4 cm; 188 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | LE2101 |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM |
| Special features | Reading Mode, Night Mode, Vibrant colour, GPS, Video Player, Music Player |
| Display technology | AMOLED |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Quad Rear Camera (48 MP + 16 MP + 5 MP + 2 MP) | 16 MP Front Camera |
| Form factor | Touchscreen Smart Phone |
| Colour | Carbon Black |
| Battery Power Rating | 4500 |
| Whats in the box | OnePlus 9R 5G, Power Adapter, Cable, Quick Guide, Welcome Leter, Important Notes, Logo Stickers, Transparent Case, Protector, Card Pin |
| Manufacturer | Oppo Mobiles India Privte Limited |
| Country of Origin | India |
| Item Weight | 188 g |
| 48 megapixels | 12 megapixels | 48 | 12 | 13 megapixels | |
| | Quad Rear Camera (48 MP + 16 MP + 5 MP + 2 MP) | 16 MP Front Camera | Triple Rear Camera (12 MP + 8 MP + 12 MP) | 32 MP Front Camera | Triple Rear Camera (48 MP + 50 MP + 2 MP) | 16 MP Front Camera | Front, Rear | 13+2+2MP |
| | 6.55 inches | 6.5 inches | 6.55 inches | 6.4 inches | 16.55 cm |
| Indicates the kind of technology used by the display to light-up the screen | AMOLED | AMOLED | AMOLED | AMOLED | HD+ |
| | 4500 | 4500 | 4500 | 4500 | 4230 |
| RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 8 GB | 8 GB | 8 GB | 8 GB | 4 GB |
| | 128 | 128 | 128 | 128 | 4 |
| | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 888 | Octa-Core | Mediatek Helio P35 |
| Main software that runs the phone. Defines the features offered by the phone | Android 11 | Android 11.0, Android 11;Android 11.0 | Android 11 | Android 12 | Android 10.0 |
| | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
0 Reviews