Read more
boAt Xtend Smartwatch with Alexa Built-in, 1.69” HD Display, Multiple Watch Faces, Stress Monitor, Heart & SpO2 Monitoring, 14 Sports Modes, Sleep Monitor & 5 ATM Water Resistance(Pitch Black)
About this item
- Alexa built-in Voice Assistant that sets reminders, alarms and answers questions from weather forecasts to live cricket scores at your command!
- 1.69" big square colour LCD display with a round dial features complete capacitive touch experience to let you take control, effortlessly.
- Multiple watch faces with customizable options to match your OOTD, every day!
- The ambient light display allows automatic adjustment of brightness on the watch, suited to your environment.
- The watch comes with a stress monitor that reads your HRV (Heart Rate Variabilities) to indicate stress levels.
- The watch also monitors your heart rate and SPO2 (blood oxygen levels) to keep a tab on your overall health.
- Track all stages of sleep every night and keep a tab on your sleep health with the sleep monitoring feature on the watch.
| Brand | BoAt |
| Colour | Pitch Black |
| Special Feature | Sleep Monitor, Heart Rate Monitor |
| Operating System | Smartwatch |
| Age Range (Description) | Youth |
Product information
| Brand | BoAt |
|---|---|
| Manufacturer | Imagine Marketing Pvt Ltd, info@imaginemarketingindia.com |
| Model | 8904130868054 |
| Product Dimensions | 26 x 5 x 1 cm; 54 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | 8904130868054 |
| Operating System | Smartwatch |
| Special Features | Sleep Monitor, Heart Rate Monitor |
| Mounting Hardware | USB Magnetic Charging Cable, User Manual, Warranty Card, Watch Xtend |
| Number Of Items | 4 |
| Charging Time | 2 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium |
| Includes Rechargable Battery | Yes |
| Manufacturer | Imagine Marketing Pvt Ltd |
| Country of Origin | China |
| Item Weight | 54 g |
Additional Information
| ASIN | B096VF5YYF |
|---|---|
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank | #21 in Electronics #1 in Smart Watches & Accessories |
| Date First Available | 14 June 2021 |
| Packer | Imagine Marketing Pvt Ltd |
| Importer | Imagine Marketing Pvt Ltd |
| Item Dimensions LxWxH | 26 x 5 x 1 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Watch Xtend |



0 Reviews